Insulated jacketed gate valve is mainly used in petroleum, chemical, metallurgical, pharmaceutical and other systems to transport high viscosity medium which will solidify at room temperature. The jacket of this series valve is welded between the two flanges of the valve, and the side and bottom of the valve are provided with the connection port of the jacket. Due to the increase of jacket, the size of connecting flange of this kind of valve is one or two sizes larger than that of ordinary valve of the same specification, but the structure length is the same as that of the same specification valve. Steam or other thermal insulation medium can flow freely in the jacket to ensure that viscous medium can flow smoothly through the valve. This product can be widely used in chemical industry system.
Engineering diameter: DN 15 ~ DN 600
Nominal pressure: PN16 / 25
Working temperature: – 40 ℃ ~ 500 ℃
Applicable media: heavy oil, rubber, acid and alkali, urea, etc
Executive standard for bz41h / W insulated jacketed gate valve
Product specification | design code | Structural length | Connecting flange | Test and inspection | Pressure temperature |
GB/T12234 | GB/T12221 | GB/T9113JB/T79、GB/T20592、EN1092 | JB/T9092、GB/T13927、API598 | GB/T12224 |
Material of main parts
Part name | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
Body / bonnet | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
Valve disc | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | 1Cr13 |
Stem | 1Cr18Ni9Ti | ooCr18Ni10 | 1Cr18Ni12Mo2Ti | ooCr17Ni14Mo2 | 1Cr13 |
filler | PTFE | PTFE | PTFE | PTFE | graphite |
shim | 304L+PTFE | 304L+PTFE | 316L+PTFE | 316L+PTFE | graphite+304 |
压盖 | ZG1Cr181Ni10 | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
填料压环 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Mi12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
螺栓 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
BZ41H/W Drawing of insulated jacket gate valve

BZ41H/W Main connection dimensions of insulation jacket gate valve pn1.6/2.5mpa
DN(mm) | L | L1 | D | D1 | D2 | b | Z-Φd | H | Do | WT(kg) |
BZ41H-16C BZ41W-16P/R/PL/RL |
40 | 200 | 70 | 160 | 125 | 100 | 18 | 4-Φ18 | 310 | 200 | 49 |
50 | 250 | 80 | 180 | 145 | 120 | 18 | 4-Φ18 | 358 | 240 | 54 |
65 | 270 | 90 | 195 | 160 | 135 | 20 | 8-Φ18 | 373 | 240 | 81 |
80 | 280 | 100 | 215 | 180 | 155 | 20 | 8-Φ18 | 435 | 280 | 100 |
100 | 300 | 100 | 245 | 210 | 185 | 22 | 8-Φ18 | 500 | 300 | 120 |
125 | 325 | 110 | 280 | 240 | 210 | 24 | 8-Φ23 | 614 | 320 | 210 |
150 | 350 | 120 | 335 | 295 | 265 | 26 | 12-Φ23 | 674 | 360 | 260 |
200 | 400 | 130 | 405 | 355 | 320 | 30 | 12-Φ25 | 818 | 400 | 300 |
250 | 450 | 140 | 460 | 410 | 375 | 30 | 12-Φ25 | 969 | 450 | 400 |
300 | 500 | 160 | 520 | 470 | 435 | 34 | 16-Φ25 | 1145 | 560 | 490 |
BZ41H-25 BZ41W-25P/R/PL/RL |
40 | 200 | 70 | 160 | 125 | 100 | 20 | 4-Φ18 | 358 | 240 | 52 |
50 | 250 | 80 | 180 | 145 | 120 | 22 | 8-Φ18 | 373 | 240 | 56 |
65 | 270 | 90 | 195 | 160 | 135 | 22 | 8-Φ18 | 4365 | 280 | 86 |
80 | 280 | 100 | 230 | 1490 | 160 | 24 | 8-Φ18 | 500 | 300 | 105 |
100 | 300 | 100 | 270 | 220 | 188 | 28 | 8-Φ15 | 614 | 320 | 170 |
125 | 325 | 110 | 300 | 250 | 218 | 30 | 8-Φ25 | 674 | 360 | 245 |
150 | 350 | 120 | 360 | 310 | 278 | 34 | 12-Φ25 | 818 | 400 | 270 |
200 | 400 | 130 | 425 | 370 | 332 | 36 | 12-Φ30 | 969 | 450 | 380 |
250 | 450 | 140 | 485 | 430 | 390 | 40 | 12-Φ30 | 1145 | 560 | 535 |
300 | 500 | 160 | 550 | 490 | 448 | 44 | 16-Φ34 | 1145 | 640 | 546 |
